Property Attributes
- MLS#266789
- TypeSingle Family
- Listing Status Active
- BoroughMATANUSKA SUSITNA
- CitySutton
- Area1D - Matanuska Susitna Borough
- NeighborhoodSU - Sutton
- Zip99674
- Style
- Year Built1996
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3030
- Lot Size40 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
$1,350,000 for 4 br, 2.5 bath log home on 40 acres. Only 22 min from Palmer, 65 min from Anchorage. Abutting thousands of acres of wilderness with stunning Chugach & Talkeetna mountain views, this hand-crafted home features in-floor heat, solar panels, and cable internet. A sauna, two guest cabins, greenhouse, apple orchard, and solar power round out a property that feels truly off-grid, with cable internet to prove it isn't. One mile off the Glenn Highway, private access. Little Granite Creek runs through the back of the property
| Elementary School | Middle School | High School |
|---|---|---|
| Sutton Elementary School | Palmer Middle School | Palmer High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,200,000 |
General Features
| Zoning | UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston |
|---|---|
| Waterfront Features | Creek |
| Property Type | Residential |
| Status | Active |
| Directions | use gps |
| High School | Palmer |
| City | Sutton |
| MLS Area | 1D - Matanuska Susitna Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Elementary School | Sutton |
| Middle/Junior High School | Palmer |
| MLS Area Minor | SU - Sutton |
| Living Area Units | Square Feet |
| Year Built | 1996 |
| New Construction | false |
| Construction Materials | Log |
| Sewer | Septic Tank |
| Roof | Metal |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Accessory Dwelling Unit (ADU) |
| Virtual Tour | https://www.zillow.com/view-imx/43da0f43-89c7-4c3a-ba80-679ffe03d0cb?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
Interior Features
| Half Baths | 1 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | In-Law Floorplan,Vaulted Ceiling(s),Soaking Tub |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Horse Property,Views,Poultry Allowed |
|---|---|
| Lot Size Area | 40 |
| Lot Size Acres | 40 |
| Lot Size Source | Tax Authority |
| Waterfront Y/N | true |
| Parking Features | None |
| Building Area Total | 3030 |
| Foundation Details | Block |
| Horse Y/N | true |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool